Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1201 | KW13 VUS | UBER BRITANNIA LTD | 05/09/2025 | 20/09/2025 | 19/09/2026 | |
| PV3298 | KV69 TBX | UBER BRITANNIA LTD | 22/10/2025 | 20/11/2025 | 19/11/2026 | |
| PV0212 | KV65 XZY | UBER BRITANNIA LTD | 26/03/2026 | 23/04/2026 | 22/04/2027 | |
| PV0291 | KV65 MWK | UBER BRITANNIA LTD | 18/11/2025 | 11/12/2025 | 10/12/2026 | |
| PV3527 | KV63 XCP | UBER BRITANNIA LTD | 10/09/2025 | 27/09/2025 | 26/09/2026 | |
| PV3212 | KV63 UTN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV3199 | KV59 FVJ | Globe Cars (Rochdale) Limited | 22/01/2026 | 01/02/2026 | 31/01/2027 | |
| PV4543 | KV18 VVP | Globe Cars | 23/06/2026 | 25/06/2026 | 24/06/2027 | |
| PV3206 | KU24 FYN | UBER BRITANNIA LTD | 20/05/2026 | 12/11/2025 | 11/11/2026 | |
| PV3002 | KU17 WSA | UBER BRITANNIA LTD | 06/10/2025 | 06/10/2025 | 05/10/2026 |

