Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0981 | KX68 FCY | UBER BRITANNIA LTD | 17/02/2026 | 17/02/2026 | 18/11/2026 | |
| PV0400 | KX63 FGG | UBER BRITANNIA LTD | 19/08/2025 | 11/07/2025 | 10/07/2026 | |
| PV0505 | KX62 ULN | UBER BRITANNIA LTD | 03/11/2025 | 06/11/2025 | 05/11/2026 | |
| PV2581 | KX19 SDV | Streamline Private Hire | 03/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV2023 | KX19 PKD | UBER BRITANNIA LTD | 21/04/2026 | 11/05/2026 | 10/05/2027 | |
| PV2122 | KX18 PHU | UBER BRITANNIA LTD | 07/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV0962 | KX16 LGW | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 10/11/2025 | 13/11/2025 | 12/11/2026 | |
| PV1272 | KW59 JVH | UBER BRITANNIA LTD | 08/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV0305 | KW25 MWG | UBER BRITANNIA LTD | 02/06/2026 | 02/06/2026 | 20/02/2027 | |
| PV1248 | KW18 SYT | UBER BRITANNIA LTD | 02/06/2026 | 02/06/2026 | 01/06/2027 |

