Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1088 | LA13 KCO | UBER BRITANNIA LTD | 04/02/2026 | 23/02/2026 | 22/02/2027 | |
| PV0604 | LA12 WFE | UBER BRITANNIA LTD | 20/05/2026 | 24/05/2026 | 23/05/2027 | |
| PV0309 | LA11 AKA | UBER BRITANNIA LTD | 22/04/2026 | 02/05/2026 | 01/05/2027 | |
| PV0263 | LA06 TMX | Britannia Private Hire | 16/06/2025 | 21/06/2025 | 20/06/2026 | |
| PV0513 | KY70 KTJ | UBER BRITANNIA LTD | 16/02/2026 | 07/03/2026 | 06/03/2027 | |
| PV2739 | KY65 NLK | UBER BRITANNIA LTD | 12/05/2026 | 19/05/2026 | 18/05/2027 | |
| PV3042 | KY64 WEC | UBER BRITANNIA LTD | 21/04/2026 | 21/04/2026 | 26/08/2026 | |
| PV1077 | KY14 ANY | UBER BRITANNIA LTD | 15/05/2026 | 15/05/2026 | 14/05/2027 | |
| PV0517 | KY11 MMA | UBER BRITANNIA LTD | 03/11/2025 | 07/11/2025 | 06/11/2026 | |
| PV2074 | KY10 VCU | Globe Cars | 23/10/2025 | 28/10/2025 | 27/10/2026 |

