Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2021 | LC59 ODA | UBER BRITANNIA LTD | 25/06/2026 | 25/06/2026 | 24/06/2027 | |
| PV0931 | LC56 RTU | Number 1 Diamond Royal Crown Cars | 09/09/2025 | 23/09/2025 | 22/09/2026 | |
| PV0174 | LC08 WDM | UBER BRITANNIA LTD | 30/04/2026 | 30/04/2026 | 29/04/2027 | |
| PV1305 | LC08 CHD | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV2339 | LC07 VDA | Globe Cars | 11/08/2025 | 18/08/2025 | 17/08/2026 | |
| PV0308 | LB71 SSJ | UBER BRITANNIA LTD | 25/06/2026 | 25/06/2026 | 24/06/2027 | |
| PV1685 | LB64 XTX | UBER BRITANNIA LTD | 15/12/2025 | 15/12/2025 | 14/12/2026 | |
| PV3013 | LB64 XHU | UBER BRITANNIA LTD | 05/02/2026 | 11/02/2026 | 10/02/2027 | |
| PV3204 | LB63 PFO | UBER BRITANNIA LTD | 05/11/2025 | 05/11/2025 | 04/11/2026 | |
| PV0624 | LB59 GSV | Streamline Private Hire | 02/01/2026 | 15/01/2026 | 14/01/2027 |

