Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1056 | LG25 HAF | UBER BRITANNIA LTD | 06/05/2026 | 06/05/2026 | 05/05/2027 | |
| PV1190 | LG20 OPD | GMX Cars | 11/03/2026 | 11/03/2026 | 10/03/2027 | |
| PV2682 | LG10 FKF | Globe Cars (Rochdale) Limited | 19/03/2026 | 30/03/2026 | 29/03/2027 | |
| PV2989 | LF63 KOJ | UBER BRITANNIA LTD | 03/12/2025 | 08/08/2025 | 07/08/2026 | |
| PV1508 | LF62 ZJK | UBER BRITANNIA LTD | 31/07/2025 | 06/08/2025 | 05/08/2026 | |
| PV3305 | LF62 GOP | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/12/2025 | 07/12/2025 | 06/12/2026 | |
| PV6848 | LF62 GOE | UBER BRITANNIA LTD | 24/07/2026 | 24/07/2026 | 23/07/2027 | |
| PV0590 | LF61 VKP | UBER BRITANNIA LTD | 24/09/2025 | 15/10/2025 | 14/10/2026 | |
| PV1238 | LF61 LBV | UBER BRITANNIA LTD | 02/04/2026 | 02/04/2026 | 01/04/2027 | |
| PV0219 | LF59 YBB | Streamline Private Hire | 18/02/2026 | 18/02/2026 | 17/02/2027 |

