Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1305 | LC08 CHD | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV2339 | LC07 VDA | Globe Cars | 11/08/2025 | 18/08/2025 | 17/08/2026 | |
| PV1685 | LB64 XTX | UBER BRITANNIA LTD | 15/12/2025 | 15/12/2025 | 14/12/2026 | |
| PV3013 | LB64 XHU | UBER BRITANNIA LTD | 05/02/2026 | 11/02/2026 | 10/02/2027 | |
| PV3204 | LB63 PFO | UBER BRITANNIA LTD | 05/11/2025 | 05/11/2025 | 04/11/2026 | |
| PV0624 | LB59 GSV | Streamline Private Hire | 02/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV6846 | LB15 WPU | UBER BRITANNIA LTD | 29/07/2025 | 01/08/2025 | 31/07/2026 | |
| PV3236 | LB15 LFG | UBER BRITANNIA LTD | 28/11/2025 | 28/11/2025 | 27/11/2026 | |
| PV2288 | LB15 KKS | UBER BRITANNIA LTD | 13/03/2026 | 13/03/2026 | 24/11/2026 | |
| PV3396 | LB13 DXX | UBER BRITANNIA LTD | 12/01/2026 | 29/01/2026 | 28/01/2027 |

