Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0444 | LD71 XDY | UBER BRITANNIA LTD | 16/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV1163 | LD65 KOB | Bolt Operations | 17/06/2026 | 03/07/2026 | 02/07/2027 | |
| PV3260 | LD63 ZNC | UBER BRITANNIA LTD | 15/10/2025 | 16/10/2025 | 15/10/2026 | |
| PV2676 | LD61 ZLU | UBER BRITANNIA LTD | 04/03/2026 | 17/03/2026 | 16/03/2027 | |
| PV0282 | LD56 ZMU | Streamline Private Hire | 13/04/2026 | 19/04/2026 | 18/04/2027 | |
| PV1429 | LD56 XTV | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/10/2025 | 07/11/2025 | 06/11/2026 | |
| PV1256 | LD10 XBW | Middleton Cars Ltd | 16/03/2026 | 19/04/2026 | 18/04/2027 | |
| PV2376 | LD10 XBU | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/05/2026 | 24/05/2026 | 23/05/2027 | |
| PV0387 | LD10 UKS | Globe Cars | 01/08/2025 | 08/08/2025 | 07/08/2026 | |
| PV2440 | LD07 RKV | Number 1 Diamond Cars | 15/04/2026 | 15/04/2026 | 14/04/2027 |

