Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0916 | LJ15 OYA | Globe Cars | 01/10/2025 | 17/10/2025 | 16/10/2026 | |
| PV0273 | LJ15 NCN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 18/03/2026 | 18/03/2026 | 23/02/2027 | |
| PV1884 | LJ14 MUO | UBER BRITANNIA LTD | 24/03/2026 | 30/03/2026 | 29/03/2027 | |
| PV0264 | LJ12 VKS | UBER BRITANNIA LTD | 22/05/2026 | 20/06/2026 | 19/06/2027 | |
| PV0461 | LH58 AEW | Globe Cars | 28/07/2025 | 28/07/2025 | 27/07/2026 | |
| PV2592 | LG72 VHN | UBER BRITANNIA LTD | 03/11/2025 | 06/11/2025 | 05/11/2026 | |
| PV0978 | LG66 GFK | UBER BRITANNIA LTD | 14/04/2026 | 30/04/2026 | 29/04/2027 | |
| PV1740 | LG63 KPK | UBER BRITANNIA LTD | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV0442 | LG59 YTT | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 03/07/2025 | 24/07/2025 | 23/07/2026 | |
| PV0682 | LG58 FPT | UBER BRITANNIA LTD | 08/06/2026 | 13/06/2026 | 12/06/2027 |

