Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV4534 | LL71 EUP | UBER BRITANNIA LTD | 26/05/2026 | 12/06/2026 | 11/06/2027 | |
| PV0556 | LL70 YSK | UBER BRITANNIA LTD | Disabled Access | 29/05/2026 | 23/01/2026 | 22/01/2027 |
| PV1871 | LL69 YNT | UBER BRITANNIA LTD | 09/03/2026 | 16/03/2026 | 15/03/2027 | |
| PV1062 | LL66 DVC | UBER BRITANNIA LTD | 30/06/2026 | 08/05/2026 | 07/05/2027 | |
| PV6652 | LL62 XOJ | UBER BRITANNIA LTD | 28/04/2026 | 03/05/2026 | 02/05/2027 | |
| PV2017 | LL62 XHS | UBER BRITANNIA LTD | 05/06/2026 | 20/06/2026 | 19/06/2027 | |
| PV1285 | LL61 GNF | Globe Cars (Rochdale) Limited | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV0478 | LL60 UMY | UBER BRITANNIA LTD | 08/07/2026 | 28/07/2026 | 27/07/2027 | |
| PV0811 | LL59 KUK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 26/05/2026 | 26/05/2026 | 13/09/2026 | |
| PV4526 | LL14 RBX | UBER BRITANNIA LTD | 26/05/2026 | 10/06/2026 | 09/06/2027 |

