Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0932 | LM10 ZDG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 29/09/2025 | 29/09/2025 | 28/09/2026 | |
| PV3277 | LM10 ZBU | Globe Cars | 23/10/2025 | 30/10/2025 | 29/10/2026 | |
| PV1561 | LM10 XZG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 17/04/2026 | 26/04/2026 | 25/04/2027 | |
| PV1769 | LM10 XWN | UBER BRITANNIA LTD | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| PV1767 | LM10 HFF | Britannia Private Hire | 17/06/2026 | 27/01/2026 | 26/01/2027 | |
| PV1409 | LM07 KUP | Globe Cars | 01/08/2025 | 06/08/2025 | 05/08/2026 | |
| PV0215 | LL71 SPU | UBER BRITANNIA LTD | 27/11/2025 | 28/11/2025 | 27/11/2026 | |
| PV0060 | LL71 JZK | UBER BRITANNIA LTD | 21/01/2026 | 05/02/2026 | 04/02/2027 | |
| PV4534 | LL71 EUP | UBER BRITANNIA LTD | 26/05/2026 | 12/06/2026 | 11/06/2027 | |
| PV0556 | LL70 YSK | UBER BRITANNIA LTD | Disabled Access | 29/05/2026 | 23/01/2026 | 22/01/2027 |

