Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2914 | LS13 TVE | UBER BRITANNIA LTD | 29/06/2026 | 02/07/2026 | 01/07/2027 | |
| PV3327 | LS12 CBF | UBER BRITANNIA LTD | 10/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV0553 | LS10 TCU | UBER BRITANNIA LTD | 27/01/2026 | 27/01/2026 | 26/01/2027 | |
| PV1090 | LS10 MDY | UBER BRITANNIA LTD | 24/02/2026 | 26/02/2026 | 25/02/2027 | |
| PV0870 | LS10 FLE | UBER BRITANNIA LTD | 10/06/2026 | 10/06/2026 | 09/06/2027 | |
| PV1822 | LS09 EAO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 16/12/2025 | 02/01/2026 | 01/01/2027 | |
| PV0172 | LS08 XOL | UBER BRITANNIA LTD | 13/05/2026 | 12/06/2026 | 11/06/2027 | |
| PV5066 | LS05 CWU | UBER BRITANNIA LTD | 21/08/2026 | 21/08/2026 | 05/09/2026 | |
| PV1691 | LR75 FLA | UBER BRITANNIA LTD | 16/12/2025 | 16/12/2025 | 15/12/2026 | |
| PV0143 | LR75 AZD | UBER BRITANNIA LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 |

