Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0172 | LS08 XOL | UBER BRITANNIA LTD | 13/05/2026 | 12/06/2026 | 11/06/2027 | |
| PV5066 | LS05 CWU | Globe Cars | 05/09/2025 | 06/09/2025 | 05/09/2026 | |
| PV1691 | LR75 FLA | UBER BRITANNIA LTD | 16/12/2025 | 16/12/2025 | 15/12/2026 | |
| PV0143 | LR75 AZD | UBER BRITANNIA LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV3152 | LR69 BFK | Alpha Cars | 17/10/2025 | 17/10/2025 | 16/10/2026 | |
| PV0926 | LR68 OKD | UBER BRITANNIA LTD | 17/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV1839 | LR68 FMJ | UBER BRITANNIA LTD | 05/01/2026 | 12/01/2026 | 11/01/2027 | |
| PV2541 | LR65 YAY | UBER BRITANNIA LTD | 10/10/2025 | 16/10/2025 | 15/10/2026 | |
| PV1796 | LR62 BVG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 03/02/2026 | 03/02/2026 | 02/02/2027 | |
| PV1861 | LR61 WVM | UBER BRITANNIA LTD | 11/02/2026 | 28/02/2026 | 27/02/2027 |

