Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0251 | LW64 DBU | UBER BRITANNIA LTD | 19/02/2026 | 20/02/2026 | 19/02/2027 | |
| PV0487 | LW62 AWM | UBER BRITANNIA LTD | 24/06/2026 | 30/11/2025 | 29/11/2026 | |
| PV2117 | LW15 HPL | UBER BRITANNIA LTD | 24/06/2026 | 28/06/2026 | 27/06/2027 | |
| PV2220 | LW15 HKO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 10/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV4527 | LW15 GYY | UBER BRITANNIA LTD | 27/05/2026 | 10/06/2026 | 09/06/2027 | |
| PV3045 | LW14 NKR | Globe Cars (Rochdale) Limited | 29/07/2026 | 28/08/2026 | 27/08/2027 | |
| PV3105 | LW14 MFZ | UBER BRITANNIA LTD | 22/09/2025 | 22/09/2025 | 21/09/2026 | |
| PV1734 | LW14 LXJ | UBER BRITANNIA LTD | 13/07/2026 | 13/07/2026 | 08/01/2027 | |
| PV3024 | LW14 GVA | UBER BRITANNIA LTD | 20/08/2025 | 20/08/2025 | 19/08/2026 | |
| PV1682 | LW14 GUK | Streamline Private Hire | 08/07/2026 | 21/07/2026 | 20/07/2027 |

