Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1144 | MC19 WYD | UBER BRITANNIA LTD | 12/02/2026 | 12/02/2026 | 11/02/2027 | |
| PV0080 | MC15 XSK | UBER BRITANNIA LTD | 18/05/2026 | 19/05/2026 | 18/05/2027 | |
| PV2133 | MC13 LZB | Globe Cars | 06/05/2026 | 20/05/2026 | 19/05/2027 | |
| PV3400 | MC13 LYK | UBER BRITANNIA LTD | 29/01/2026 | 31/01/2026 | 30/01/2027 | |
| PV2201 | MA72 OTZ | UBER BRITANNIA LTD | 05/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV0317 | MA71 DWZ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 21/07/2026 | 21/07/2026 | 19/07/2027 | |
| PV5220 | MA67 WSZ | UBER BRITANNIA LTD | 22/07/2026 | 22/07/2026 | 21/07/2027 | |
| PV2225 | MA67 DBZ | Globe Cars | 24/10/2025 | 02/11/2025 | 01/11/2026 | |
| PV3011 | MA55 HAD | UBER BRITANNIA LTD | 12/08/2026 | 15/08/2026 | 14/08/2027 | |
| PV0760 | MA20 YFP | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 11/11/2025 | 27/11/2025 | 26/11/2026 |

