Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1136 | LY63 WFE | UBER BRITANNIA LTD | 09/02/2026 | 09/02/2026 | 08/02/2027 | |
| PV1015 | LY63 WBW | UBER BRITANNIA LTD | 23/04/2026 | 23/04/2026 | 22/04/2027 | |
| PV0058 | LY62 YLH | UBER BRITANNIA LTD | 02/04/2026 | 02/04/2026 | 04/02/2027 | |
| PV3194 | LY62 YHB | Number 1 Diamond Royal Crown Cars | 02/01/2026 | 13/01/2026 | 12/01/2027 | |
| PV0619 | LY61 MKD | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/04/2026 | 24/10/2025 | 23/10/2026 | |
| PV0394 | LY13 VHM | UBER BRITANNIA LTD | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PV2314 | LY13 VFS | UBER BRITANNIA LTD | 20/01/2026 | 20/01/2026 | 13/07/2026 | |
| PV3302 | LY12 YPH | UBER BRITANNIA LTD | 03/12/2025 | 03/12/2025 | 02/12/2026 | |
| PV7549 | LY12 YOA | Globe Cars (Rochdale) Limited | 20/03/2026 | 22/03/2026 | 21/03/2027 | |
| PV3242 | LY10 LYD | Streamline Private Hire | 16/03/2026 | 02/04/2026 | 01/04/2027 |

