Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1166 | YK22 NDO | UBER BRITANNIA LTD | 29/06/2026 | 04/07/2026 | 03/07/2027 | |
| PV3424 | YK20 AXW | UBER BRITANNIA LTD | 25/08/2026 | 25/08/2026 | 13/08/2027 | |
| PV3191 | YK16 FUO | ZAK's Private Hire | 01/04/2026 | 01/04/2026 | 28/10/2026 | |
| PV0551 | YK16 CUH | UBER BRITANNIA LTD | 03/08/2026 | 03/08/2026 | 02/08/2027 | |
| PV0699 | YK14 VEF | Streamline Private Hire | 28/05/2026 | 31/05/2026 | 30/05/2027 | |
| PV0276 | YK14 UHF | UBER BRITANNIA LTD | 15/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0052 | YK12 HCT | UBER BRITANNIA LTD | 02/12/2025 | 07/12/2025 | 06/12/2026 | |
| PV3335 | YK12 DEP | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 31/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2046 | YK12 DBW | Britannia Private Hire | 21/05/2026 | 14/06/2026 | 13/06/2027 | |
| PV1222 | YJ74 FNP | UBER BRITANNIA LTD | 27/03/2026 | 27/03/2026 | 26/03/2027 |

