Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3964 | LJ66 JKE | UBER BRITANNIA LTD | 25/02/2026 | 06/03/2026 | 05/03/2027 | |
| PV1036 | LJ67 FZB | UBER BRITANNIA LTD | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV0283 | LJ72 AFL | UBER BRITANNIA LTD | 05/03/2026 | 02/05/2026 | 01/05/2027 | |
| PV0464 | LK11 NTU | UBER BRITANNIA LTD | 09/03/2026 | 10/03/2026 | 09/03/2027 | |
| PV1137 | LK13 SVC | Streamline Private Hire | 09/02/2026 | 09/02/2026 | 08/02/2027 | |
| PV1718 | LK14 KHF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 29/07/2026 | 03/08/2026 | 02/08/2027 | |
| PV2608 | LK14 KKT | UBER BRITANNIA LTD | 16/04/2026 | 26/10/2025 | 25/10/2026 | |
| PV0565 | LK14 KLV | UBER BRITANNIA LTD | 13/05/2026 | 23/05/2026 | 22/05/2027 | |
| PV2911 | LK15 GXE | UBER BRITANNIA LTD | 13/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV3422 | LK16 EXL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/08/2026 | 12/08/2026 | 11/08/2027 |

