Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1672 | KP18 OCH | UBER BRITANNIA LTD | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV1071 | KP24 PWX | Crystal Airport transfer Ltd | 13/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV1864 | KP67 FOD | UBER BRITANNIA LTD | 05/03/2026 | 06/03/2026 | 05/03/2027 | |
| PV3184 | KP72 JVC | UBER BRITANNIA LTD | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV0862 | KR08 JVX | Number 1 Diamond Royal Crown Cars | 09/10/2025 | 25/10/2025 | 24/10/2026 | |
| PV0836 | KR08 VYC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 27/08/2025 | 01/09/2025 | 31/08/2026 | |
| PV0673 | KR13 RYZ | UBER BRITANNIA LTD | 18/05/2026 | 29/05/2026 | 28/05/2027 | |
| PV4525 | KR25 GKV | UBER BRITANNIA LTD | 05/08/2026 | 05/08/2026 | 09/06/2027 | |
| PV3340 | KS10 VFX | UBER BRITANNIA LTD | 09/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV3266 | KS13 ECA | UBER BRITANNIA LTD | 06/10/2025 | 17/10/2025 | 16/10/2026 |

