Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0817 | KF66 GUE | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 28/08/2025 | 20/09/2025 | 19/09/2026 | |
| PV1001 | KH10 ANG | UBER BRITANNIA LTD | 04/09/2025 | 27/09/2025 | 26/09/2026 | |
| PV1694 | KJ17 YGX | UBER BRITANNIA LTD | 13/05/2026 | 18/12/2025 | 17/12/2026 | |
| PV2956 | KJ18 TLN | UBER BRITANNIA LTD | 23/07/2025 | 23/07/2025 | 22/07/2026 | |
| PV1969 | KJ18 ZKA | UBER BRITANNIA LTD | 04/11/2025 | 06/11/2025 | 05/11/2026 | |
| PV3062 | KK19 VYF | UBER BRITANNIA LTD | 01/09/2025 | 01/09/2025 | 31/08/2026 | |
| PV1797 | KL07 UMU | Globe Cars | 18/09/2025 | 25/09/2025 | 24/09/2026 | |
| PV0976 | KM13 WTT | Globe Cars (Rochdale) Limited | 22/04/2026 | 30/04/2026 | 29/04/2027 | |
| PV0267 | KM15 PMY | UBER BRITANNIA LTD | 16/07/2025 | 20/07/2025 | 19/07/2026 | |
| PV2685 | KM17 WTE | UBER BRITANNIA LTD | 19/03/2026 | 30/03/2026 | 29/03/2027 |

