Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0577 | B541 EEM | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 16/07/2025 | 11/08/2025 | 10/08/2026 | |
| PV1188 | BA15 WGF | UBER BRITANNIA LTD | 11/03/2026 | 11/03/2026 | 10/03/2027 | |
| PV1665 | BA69 UNF | UBER BRITANNIA LTD | 05/12/2025 | 05/12/2025 | 04/12/2026 | |
| PV1226 | BA69 UVJ | UBER BRITANNIA LTD | 07/04/2026 | 07/04/2026 | 29/03/2027 | |
| PV0197 | BB16 WAS | Middleton Cars Ltd | 29/01/2026 | 29/01/2026 | 11/07/2026 | |
| PV0121 | BB19 LNV | Globe Cars (Rochdale) Limited | 07/04/2026 | 07/04/2026 | 06/04/2027 | |
| PV0762 | BC14 XAH | Streamline Private Hire | 21/11/2025 | 27/11/2025 | 26/11/2026 | |
| PV3364 | BC14 XDX | UBER BRITANNIA LTD | 05/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV0087 | BC17 GXJ | Bolt | 20/05/2026 | 30/05/2026 | 29/05/2027 | |
| PV2663 | BD18 GVG | UBER BRITANNIA LTD | 05/03/2026 | 05/03/2026 | 04/03/2027 |

