Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1764 | FP10 RKJ | Globe Cars (Rochdale) Limited | 21/08/2026 | 03/09/2026 | 02/09/2027 | |
| PV1304 | FP12 ACY | UBER BRITANNIA LTD | 28/08/2026 | 28/08/2026 | 27/08/2027 | |
| PV0925 | FP12 XJG | Streamline Private Hire | 14/09/2026 | 18/09/2026 | 17/09/2027 | |
| PV0653 | FP14 OFB | UBER BRITANNIA LTD | 18/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV1192 | FP17 JZO | UBER BRITANNIA LTD | 11/03/2026 | 11/03/2026 | 10/03/2027 | |
| PV3379 | FP21 UGJ | UBER BRITANNIA LTD | 14/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV0033 | FP58 CEK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 02/09/2026 | 31/01/2026 | 30/01/2027 | |
| PV0945 | FP60 GMF | UBER BRITANNIA LTD | 21/09/2026 | 02/10/2026 | 01/10/2027 | |
| PV0405 | FP61 FOM | UBER BRITANNIA LTD | 20/01/2026 | 06/02/2026 | 05/02/2027 | |
| PV2966 | FP61 VOO | Number 1 Diamond Royal Crown Cars | 23/07/2026 | 30/07/2026 | 29/07/2027 |

