Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0678 | AP59 LCU | UBER BRITANNIA LTD | 04/06/2026 | 09/06/2026 | 08/06/2027 | |
| PV2545 | AR15 HAC | Streamline Private Hire | 17/10/2025 | 21/10/2025 | 20/10/2026 | |
| PV1040 | AR19 EGE | UBER BRITANNIA LTD | 30/04/2026 | 30/04/2026 | 29/04/2027 | |
| PV0544 | AT11 KBH | Number 1 Diamond Royal Crown Cars | 30/03/2026 | 06/04/2026 | 05/04/2027 | |
| PV4095 | AU18 RUS | UBER BRITANNIA LTD | 02/04/2026 | 14/04/2026 | 13/04/2027 | |
| PV0506 | AU60 XJZ | Streamline Private Hire | 26/06/2026 | 30/06/2026 | 29/06/2027 | |
| PV0629 | AU60 XLB | UBER BRITANNIA LTD | 10/06/2026 | 13/06/2026 | 12/06/2027 | |
| PV2948 | AU69 XWW | UBER BRITANNIA LTD | 16/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV0650 | AV07 ZXK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0456 | AV08 UYB | UBER BRITANNIA LTD | 11/02/2026 | 18/02/2026 | 17/02/2027 |

