Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1452 | EK06 JOA | UBER BRITANNIA LTD | 23/10/2025 | 08/11/2025 | 07/11/2026 | |
| PV5556 | EK11 VEP | UBER BRITANNIA LTD | 28/01/2026 | 09/02/2026 | 08/02/2027 | |
| PV3308 | EK19 TYG | Streamline Private Hire | 25/03/2026 | 11/12/2025 | 10/12/2026 | |
| PV0055 | EK62 YLO | UBER BRITANNIA LTD | 21/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV3279 | EK64 LVL | UBER BRITANNIA LTD | 13/02/2026 | 05/11/2025 | 04/11/2026 | |
| PV3418 | EK68 MHN | UBER BRITANNIA LTD | 11/08/2026 | 11/08/2026 | 10/08/2027 | |
| PV3124 | EK74 JHF | UBER BRITANNIA LTD | 29/07/2026 | 01/10/2025 | 30/09/2026 | |
| PV2331 | EN14 CVR | UBER BRITANNIA LTD | 29/07/2026 | 02/08/2026 | 01/08/2027 | |
| PV2680 | EN18 KSF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/03/2026 | 23/03/2026 | 22/03/2027 | |
| PV0815 | EN19 WVC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 04/09/2025 | 19/09/2025 | 18/09/2026 |

