Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0323 | AK71 ZKT | UBER BRITANNIA LTD | 17/04/2026 | 17/04/2026 | 16/04/2027 | |
| PV3217 | AM04 AAO | UBER BRITANNIA LTD | 19/11/2025 | 19/11/2025 | 18/11/2026 | |
| PV1428 | AM04 VAT | Number 1 Diamond Royal Crown Cars | 17/11/2025 | 23/11/2025 | 22/11/2026 | |
| PV1264 | AM58 JAV | UBER BRITANNIA LTD | 10/06/2026 | 10/06/2026 | 09/06/2027 | |
| PV0846 | AN65 RRR | UBER BRITANNIA LTD | 08/06/2026 | 08/06/2026 | 07/06/2027 | |
| PV2026 | AO08 DHL | UBER BRITANNIA LTD | 07/05/2026 | 17/05/2026 | 16/05/2027 | |
| PV0609 | AO11 DYW | Globe Cars | 07/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV3043 | AO18 OBM | UBER BRITANNIA LTD | 28/08/2025 | 28/08/2025 | 27/08/2026 | |
| PV1213 | AO22 VUT | UBER BRITANNIA LTD | 23/03/2026 | 23/03/2026 | 22/03/2027 | |
| PV1612 | AO59 UPS | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/05/2026 | 30/05/2026 | 29/05/2027 |

