Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0778 | EA21 YSH | UBER BRITANNIA LTD | 13/08/2026 | 25/08/2026 | 24/08/2027 | |
| PV3139 | EA22 KHP | UBER BRITANNIA LTD | 10/10/2025 | 10/10/2025 | 09/10/2026 | |
| PV0416 | EA58 SJO | Globe Cars (Rochdale) Limited | 22/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV0732 | EA63 AXC | UBER BRITANNIA LTD | 21/11/2025 | 21/11/2025 | 20/11/2026 | |
| PV2289 | EA65 JMU | UBER BRITANNIA LTD | 18/05/2026 | 11/11/2025 | 10/11/2026 | |
| PV2123 | EA66 SVD | UBER BRITANNIA LTD | 15/06/2026 | 02/07/2026 | 01/07/2027 | |
| PV1187 | EA68 SXU | UBER BRITANNIA LTD | 10/03/2026 | 10/03/2026 | 09/03/2027 | |
| PV0039 | EF10 FVU | UBER BRITANNIA LTD | 19/01/2026 | 03/02/2026 | 02/02/2027 | |
| PV0747 | EF12 JBE | UBER BRITANNIA LTD | 14/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV1687 | EF15 JFX | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 15/12/2025 | 15/12/2025 | 14/12/2026 |

