Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0046 | WJ59 OCK | Globe Cars (Rochdale) Limited | 26/01/2026 | 04/02/2026 | 03/02/2027 | |
| PV0012 | WJ59 YYO | UBER BRITANNIA LTD | 25/11/2025 | 03/12/2025 | 02/12/2026 | |
| PV0319 | WJ61 VLD | Number 1 Diamond Royal Crown Cars | 17/04/2026 | 17/04/2026 | 16/04/2027 | |
| PV0805 | WJ65 HVX | UBER BRITANNIA LTD | 29/08/2025 | 08/09/2025 | 07/09/2026 | |
| PV0598 | WJ65 OCU | UBER BRITANNIA LTD | 08/04/2026 | 13/04/2026 | 12/04/2027 | |
| PV3129 | WJ70 FHT | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 11/06/2026 | 02/10/2025 | 01/10/2026 | |
| PV0134 | WK09 KHH | UBER BRITANNIA LTD | 18/03/2026 | 04/04/2026 | 03/04/2027 | |
| PV1087 | WL16 LVA | UBER BRITANNIA LTD | 11/02/2026 | 23/02/2026 | 22/02/2027 | |
| PV1715 | WL66 MON | Globe Cars | 06/01/2026 | 06/01/2026 | 05/01/2027 | |
| PV2986 | WM12 VUL | UBER BRITANNIA LTD | 04/08/2025 | 04/08/2025 | 03/08/2026 |

