Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3344 | SH15 UWT | UBER BRITANNIA LTD | 10/12/2025 | 17/12/2025 | 16/12/2026 | |
| PV1240 | SH15 VLX | UBER BRITANNIA LTD | 27/05/2026 | 27/05/2026 | 26/05/2027 | |
| PV6847 | SH59 OBU | Streamline Private Hire | 22/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV0196 | SH68 VRJ | UBER BRITANNIA LTD | 30/03/2026 | 15/04/2026 | 14/04/2027 | |
| PV3310 | SJ11 RXG | UBER BRITANNIA LTD | 27/11/2025 | 11/12/2025 | 10/12/2026 | |
| PV0645 | SJ14 XDH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/04/2026 | 06/05/2026 | 05/05/2027 | |
| PV2980 | SJ16 EVY | Globe Cars | 21/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV0731 | SJ17 FTD | Crystal Airport transfer Ltd | 06/11/2025 | 21/11/2025 | 20/11/2026 | |
| PV3094 | SJ18 KLX | UBER BRITANNIA LTD | 16/09/2025 | 16/09/2025 | 15/09/2026 | |
| PV3283 | SJ20 TWX | UBER BRITANNIA LTD | 04/11/2025 | 11/11/2025 | 10/11/2026 |

