Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0488 | RK59 VMR | UBER BRITANNIA LTD | 06/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV1524 | RK60 ONC | Britannia Private Hire | 19/03/2026 | 25/03/2026 | 24/03/2027 | |
| PV3367 | RK60 OPC | UBER BRITANNIA LTD | 27/05/2026 | 08/06/2026 | 07/06/2027 | |
| PV3351 | RK63 MGU | UBER BRITANNIA LTD | 07/08/2026 | 07/08/2026 | 06/08/2027 | |
| PV0647 | RK64 AYL | UBER BRITANNIA LTD | 06/05/2026 | 15/05/2026 | 14/05/2027 | |
| PV0231 | RK65 MUC | UBER BRITANNIA LTD | 14/04/2026 | 14/04/2026 | 13/04/2027 | |
| PV5208 | RK70 NXB | UBER BRITANNIA LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV2306 | RK70 OEL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 18/06/2026 | 08/07/2026 | 07/07/2027 | |
| PV0914 | RK70 YTO | UBER BRITANNIA LTD | 02/09/2026 | 15/09/2026 | 14/09/2027 | |
| PV2954 | RO08 KSK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 15/07/2026 | 23/07/2026 | 22/07/2027 |

