Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2311 | SK18 UGA | UBER BRITANNIA LTD | 04/11/2025 | 06/07/2025 | 05/07/2026 | |
| PV0142 | SK59 MHL | UBER BRITANNIA LTD | 11/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV1705 | SK59 SUA | Streamline Private Hire | 22/07/2025 | 26/07/2025 | 25/07/2026 | |
| PV0225 | SK59 ZTS | UBER BRITANNIA LTD | 13/04/2026 | 13/04/2026 | 12/04/2027 | |
| PV2640 | SK60 UXS | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 06/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV0988 | SK62 UMW | UBER BRITANNIA LTD | 01/06/2026 | 11/01/2026 | 10/01/2027 | |
| PV2375 | SK63 PXN | UBER BRITANNIA LTD | 06/05/2026 | 24/05/2026 | 23/05/2027 | |
| PV4005 | SL09 WJK | Streamline Private Hire | 20/10/2025 | 31/10/2025 | 30/10/2026 | |
| PV4443 | SL10 PNF | Globe Cars (Rochdale) Limited | 22/01/2026 | 02/02/2026 | 01/02/2027 | |
| PV0022 | SL17 UHF | UBER BRITANNIA LTD | 28/10/2025 | 03/11/2025 | 02/11/2026 |

