Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0313 | SD17 GYF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV2618 | SD18 VFK | UBER BRITANNIA LTD | 23/10/2025 | 01/11/2025 | 31/10/2026 | |
| PV3264 | SD21 KWF | UBER BRITANNIA LTD | 03/12/2025 | 03/12/2025 | 02/12/2026 | |
| PV0715 | SD62 VWR | UBER BRITANNIA LTD | 06/05/2026 | 06/05/2026 | 11/12/2026 | |
| PV0744 | SD65 NTK | UBER BRITANNIA LTD | 20/01/2026 | 27/01/2026 | 26/01/2027 | |
| PV2617 | SE59 LXF | Streamline Private Hire | 28/10/2025 | 01/11/2025 | 31/10/2026 | |
| PV0348 | SF14 AVY | Streamline Private Hire | Wheelchair Access | 16/12/2025 | 17/12/2025 | 16/12/2026 |
| PV3081 | SF16 XWV | UBER BRITANNIA LTD | 08/09/2025 | 08/09/2025 | 07/09/2026 | |
| PV3359 | SF17 MLS | UBER BRITANNIA LTD | 18/06/2026 | 07/01/2026 | 06/01/2027 | |
| PV0368 | SF18 VKO | Globe Cars (Rochdale) Limited | 06/05/2026 | 13/05/2026 | 12/05/2027 |

