Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1395 | SA14 FUL | UBER BRITANNIA LTD | 16/12/2025 | 21/12/2025 | 20/12/2026 | |
| PV0768 | SA15 HKE | UBER BRITANNIA LTD | 07/04/2026 | 14/04/2026 | 13/04/2027 | |
| PV0439 | SA59 UTB | Globe Cars (Rochdale) Limited | 16/03/2026 | 31/03/2026 | 30/03/2027 | |
| PV0128 | SA63 LAK | UBER BRITANNIA LTD | 04/07/2025 | 06/07/2025 | 05/07/2026 | |
| PV3229 | SA70 UAX | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 26/11/2025 | 26/11/2025 | 25/11/2026 | |
| PV1841 | SB14 MMV | UBER BRITANNIA LTD | 23/01/2026 | 23/01/2026 | 22/01/2027 | |
| PV0250 | SB66 VXH | Britannia Private Hire | 15/06/2026 | 19/06/2026 | 18/06/2027 | |
| PV1049 | SB69 EKG | UBER BRITANNIA LTD | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV0353 | SB74 PXT | UBER BRITANNIA LTD | 14/05/2026 | 14/05/2026 | 24/02/2027 | |
| PV6349 | SC08 VUA | UBER BRITANNIA LTD | 07/08/2025 | 08/08/2025 | 07/08/2026 |

