Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0914 | RK70 YTO | UBER BRITANNIA LTD | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV2954 | RO08 KSK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/07/2025 | 23/07/2025 | 22/07/2026 | |
| PV0206 | RO10 OAM | UBER BRITANNIA LTD | 03/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV0031 | RO10 ORX | Globe Cars (Rochdale) Limited | 02/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV1713 | RO21 PVU | UBER BRITANNIA LTD | 06/01/2026 | 06/01/2026 | 05/01/2027 | |
| PV1868 | RO21 VGX | UBER BRITANNIA LTD | 10/02/2026 | 09/03/2026 | 08/03/2027 | |
| PV0379 | RO59 JXZ | UBER BRITANNIA LTD | 26/01/2026 | 27/01/2026 | 26/01/2027 | |
| PV0541 | RO60 XJA | UBER BRITANNIA LTD | 13/11/2025 | 13/11/2025 | 12/11/2026 | |
| PV2942 | RO62 AOF | Globe Cars | 17/07/2025 | 17/07/2025 | 16/07/2026 | |
| PV3578 | RO64 UFP | UBER BRITANNIA LTD | 20/05/2026 | 20/05/2026 | 09/03/2027 |

