Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0410 | RJ10 CXA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 24/06/2025 | 10/07/2025 | 09/07/2026 | |
| PV2890 | RJ10 VAM | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 13/06/2025 | 20/06/2025 | 19/06/2026 | |
| PV0489 | RJ11 OUW | Britannia Private Hire | 10/03/2026 | 10/03/2026 | 09/03/2027 | |
| PV0154 | RJ19 FPA | UBER BRITANNIA LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV4050 | RJ59 HRR | Globe Cars | 10/07/2025 | 04/08/2025 | 03/08/2026 | |
| PV0956 | RJ59 WCL | UBER BRITANNIA LTD | 06/10/2025 | 10/10/2025 | 09/10/2026 | |
| PV2120 | RJ60 GXR | UBER BRITANNIA LTD | 26/08/2025 | 06/09/2025 | 05/09/2026 | |
| PV0214 | RJ66 FLK | UBER BRITANNIA LTD | 29/10/2025 | 18/11/2025 | 17/11/2026 | |
| PV1186 | RJ67 FPX | UBER BRITANNIA LTD | 10/03/2026 | 10/03/2026 | 09/03/2027 | |
| PV1092 | RJ70 BGO | UBER BRITANNIA LTD | 29/01/2026 | 28/02/2026 | 27/02/2027 |

