Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3320 | RE63 XRL | Alpha Cars | 27/11/2025 | 28/11/2025 | 27/11/2026 | |
| PV3126 | RF12 GLK | UBER BRITANNIA LTD | 01/10/2025 | 01/10/2025 | 30/09/2026 | |
| PV1215 | RF16 GYR | UBER BRITANNIA LTD | 24/03/2026 | 24/03/2026 | 23/03/2027 | |
| PV0806 | RF59 NZH | UBER BRITANNIA LTD | 24/11/2025 | 24/11/2025 | 11/09/2026 | |
| PV1292 | RF73 XCX | UBER BRITANNIA LTD | Disabled Access | 19/06/2026 | 19/06/2026 | 18/06/2027 |
| PV0410 | RJ10 CXA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 24/06/2025 | 10/07/2025 | 09/07/2026 | |
| PV2890 | RJ10 VAM | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 22/06/2026 | 22/06/2026 | 21/06/2027 | |
| PV0489 | RJ11 OUW | Britannia Private Hire | 10/03/2026 | 10/03/2026 | 09/03/2027 | |
| PV0154 | RJ19 FPA | UBER BRITANNIA LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV4050 | RJ59 HRR | Globe Cars | 10/07/2025 | 04/08/2025 | 03/08/2026 |

