Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0587 | RE59 XLU | Globe Cars | 21/07/2025 | 02/08/2025 | 01/08/2026 | |
| PV0141 | RE62 SVA | UBER BRITANNIA LTD | 16/03/2026 | 28/03/2026 | 27/03/2027 | |
| PV0750 | RE63 XPY | UBER BRITANNIA LTD | 29/04/2026 | 29/04/2026 | 24/11/2026 | |
| PV3320 | RE63 XRL | Alpha Cars | 27/11/2025 | 28/11/2025 | 27/11/2026 | |
| PV3126 | RF12 GLK | UBER BRITANNIA LTD | 01/10/2025 | 01/10/2025 | 30/09/2026 | |
| PV1215 | RF16 GYR | UBER BRITANNIA LTD | 24/03/2026 | 24/03/2026 | 23/03/2027 | |
| PV0806 | RF59 NZH | UBER BRITANNIA LTD | 24/11/2025 | 24/11/2025 | 11/09/2026 | |
| PV1292 | RF73 XCX | UBER BRITANNIA LTD | Disabled Access | 19/06/2026 | 19/06/2026 | 18/06/2027 |
| PV0410 | RJ10 CXA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 24/06/2025 | 10/07/2025 | 09/07/2026 | |
| PV0489 | RJ11 OUW | Britannia Private Hire | 10/03/2026 | 10/03/2026 | 09/03/2027 |

