Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1791 | PL59 HLR | UBER BRITANNIA LTD | 02/02/2026 | 02/02/2026 | 01/02/2027 | |
| PV3165 | PN10 ULJ | UBER BRITANNIA LTD | 21/10/2025 | 21/10/2025 | 20/10/2026 | |
| PV3084 | PN10 VTC | Streamline Private Hire | 31/10/2025 | 31/10/2025 | 09/09/2026 | |
| PV1745 | PN14 BHE | Streamline Private Hire | 19/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV1232 | PN22 FCC | UBER BRITANNIA LTD | 01/04/2026 | 01/04/2026 | 31/03/2027 | |
| PV2043 | PN57 YKC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 28/05/2026 | 31/05/2026 | 30/05/2027 | |
| PV2027 | PN63 JDF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 30/06/2025 | 11/07/2025 | 10/07/2026 | |
| PV0376 | PO14 NNH | UBER BRITANNIA LTD | 17/02/2026 | 27/02/2026 | 26/02/2027 | |
| PV3193 | PO15 RVN | UBER BRITANNIA LTD | 29/10/2025 | 29/10/2025 | 28/10/2026 | |
| PV0331 | PO16 RBV | Streamline Private Hire | 10/06/2026 | 25/06/2026 | 24/06/2027 |

