Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV4072 | PJ63 XJZ | UBER BRITANNIA LTD | 10/04/2026 | 14/04/2026 | 13/04/2027 | |
| PV2312 | PJ64 HHE | Globe Cars | 08/07/2025 | 10/07/2025 | 09/07/2026 | |
| PV0841 | PJ65 PHV | Streamline Private Hire | 03/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV1671 | PJ66 PZU | UBER BRITANNIA LTD | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV1183 | PJ71 XBR | UBER BRITANNIA LTD | 21/05/2026 | 09/03/2026 | 08/03/2027 | |
| PV2537 | PK08 UTT | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 15/10/2025 | 25/10/2025 | 24/10/2026 | |
| PV2265 | PK13 CBU | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 18/11/2025 | 23/11/2025 | 22/11/2026 | |
| PV0378 | PK13 YJG | UBER BRITANNIA LTD | 15/12/2025 | 15/12/2025 | 02/07/2026 | |
| PV0359 | PK13 YMD | Streamline Private Hire | 07/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0880 | PK13 YOG | Globe Cars | 06/10/2025 | 17/10/2025 | 16/10/2026 |

