Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1750 | OU10 XXA | UBER BRITANNIA LTD | 12/09/2025 | 27/09/2025 | 26/09/2026 | |
| PV3211 | OU18 TWD | UBER BRITANNIA LTD | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV0274 | OU60 XWJ | Globe Cars (Rochdale) Limited | 15/04/2026 | 26/04/2026 | 25/04/2027 | |
| PV0495 | OU65 NLN | UBER BRITANNIA LTD | 30/03/2026 | 30/03/2026 | 16/07/2026 | |
| PV0838 | OV18 OYW | UBER BRITANNIA LTD | 05/12/2025 | 04/12/2025 | 03/12/2026 | |
| PV0765 | OV59 EKP | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 16/03/2026 | 12/04/2026 | 11/04/2027 | |
| PV1042 | OV62 OYY | Streamline Private Hire | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV0201 | OW17 JXX | UBER BRITANNIA LTD | 01/06/2026 | 19/05/2026 | 18/05/2027 | |
| PV2923 | OW17 WMV | UBER BRITANNIA LTD | 15/06/2026 | 09/07/2026 | 08/07/2027 | |
| PV0479 | OY09 EUV | UBER BRITANNIA LTD | 06/02/2026 | 15/02/2026 | 14/02/2027 |

