Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1670 | NX66 EZD | UBER BRITANNIA LTD | 10/12/2025 | 10/12/2025 | 08/12/2026 | |
| PV2651 | OE12 VJC | UBER BRITANNIA LTD | 20/03/2026 | 25/03/2026 | 24/03/2027 | |
| PV2124 | OE19 VVW | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 26/06/2025 | 08/07/2025 | 07/07/2026 | |
| PV0689 | OE65 LZB | UBER BRITANNIA LTD | 24/03/2026 | 03/04/2026 | 02/04/2027 | |
| PV2930 | OIG 6227 | UBER BRITANNIA LTD | 11/02/2026 | 11/07/2025 | 10/07/2026 | |
| PV1750 | OU10 XXA | UBER BRITANNIA LTD | 12/09/2025 | 27/09/2025 | 26/09/2026 | |
| PV3211 | OU18 TWD | UBER BRITANNIA LTD | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV0274 | OU60 XWJ | Globe Cars (Rochdale) Limited | 15/04/2026 | 26/04/2026 | 25/04/2027 | |
| PV0495 | OU65 NLN | UBER BRITANNIA LTD | 30/03/2026 | 30/03/2026 | 16/07/2026 | |
| PV0838 | OV18 OYW | UBER BRITANNIA LTD | 05/12/2025 | 04/12/2025 | 03/12/2026 |

