Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0860 | NC11 HFH | UBER BRITANNIA LTD | 15/06/2026 | 24/06/2026 | 23/06/2027 | |
| PV4530 | NC19 BBO | UBER BRITANNIA LTD | 01/06/2026 | 11/06/2026 | 10/06/2027 | |
| PV1832 | ND06 PZN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/01/2026 | 08/01/2026 | 07/01/2027 | |
| PV0540 | ND59 RRX | UBER BRITANNIA LTD | 29/07/2025 | 31/07/2025 | 30/07/2026 | |
| PV0695 | NG09 VAX | UBER BRITANNIA LTD | 20/05/2026 | 15/08/2025 | 14/08/2026 | |
| PV3151 | NG19 FPT | UBER BRITANNIA LTD | 15/10/2025 | 15/10/2025 | 14/10/2026 | |
| PV1619 | NG71 APY | UBER BRITANNIA LTD | 19/05/2026 | 07/12/2025 | 06/12/2026 | |
| PV2113 | NH19 HAA | UBER BRITANNIA LTD | 22/06/2026 | 25/06/2026 | 24/06/2027 | |
| PV0826 | NH19 TVC | Streamline Private Hire | 01/12/2025 | 01/12/2025 | 30/11/2026 | |
| PV0380 | NH57 NFE | UBER BRITANNIA LTD | 09/07/2025 | 29/07/2025 | 28/07/2026 |

