Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1768 | NA11 WAU | UBER BRITANNIA LTD | 05/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV1060 | NA11 WBN | UBER BRITANNIA LTD | 26/02/2026 | 05/03/2026 | 04/03/2027 | |
| PV1139 | NA14 UCW | Streamline Private Hire | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV3245 | NA20 VNC | Streamline Private Hire | 24/03/2026 | 27/03/2026 | 26/03/2027 | |
| PV1579 | NA59 EOM | Globe Cars (Rochdale) Limited | 07/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV6648 | NA59 YUF | Streamline Private Hire | 31/07/2025 | 08/08/2025 | 07/08/2026 | |
| PV1725 | NA62 NVZ | Globe Cars (Rochdale) Limited | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV1072 | NA68 JAU | UBER BRITANNIA LTD | 13/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV1405 | NC10 RKU | Streamline Private Hire | 22/08/2025 | 27/08/2025 | 26/08/2026 | |
| PV0860 | NC11 HFH | UBER BRITANNIA LTD | 15/06/2026 | 24/06/2026 | 23/06/2027 |

