Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1157 | MX75 UXJ | Junction 21 | 26/02/2026 | 26/02/2026 | 25/02/2027 | |
| PV1115 | N17 AXY | Streamline Private Hire | 21/05/2026 | 21/05/2026 | 20/05/2027 | |
| PV1836 | N222 ULF | UBER BRITANNIA LTD | 28/10/2025 | 31/10/2025 | 30/10/2026 | |
| PV0156 | N66 JGM | J G M Chauffeur Travel | 15/07/2025 | 08/08/2025 | 07/08/2026 | |
| PV2029 | NA08 VOM | UBER BRITANNIA LTD | 07/05/2026 | 18/05/2026 | 17/05/2027 | |
| PV1768 | NA11 WAU | UBER BRITANNIA LTD | 05/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV1060 | NA11 WBN | UBER BRITANNIA LTD | 26/02/2026 | 05/03/2026 | 04/03/2027 | |
| PV1139 | NA14 UCW | Streamline Private Hire | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV3245 | NA20 VNC | Streamline Private Hire | 24/03/2026 | 27/03/2026 | 26/03/2027 | |
| PV1579 | NA59 EOM | Globe Cars (Rochdale) Limited | 07/05/2026 | 13/05/2026 | 12/05/2027 |

