Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2629 | BU18 ZFY | UBER BRITANNIA LTD | 10/12/2025 | 17/12/2025 | 16/12/2026 | |
| PV1765 | BU69 BKY | UBER BRITANNIA LTD | 23/01/2026 | 23/01/2026 | 22/01/2027 | |
| PV1717 | BV62 YAE | UBER BRITANNIA LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV3226 | BV67 EWR | UBER BRITANNIA LTD | 21/11/2025 | 21/11/2025 | 20/11/2026 | |
| PV3309 | BV71 RXP | UBER BRITANNIA LTD | 26/11/2025 | 27/11/2025 | 26/11/2026 | |
| PV1282 | BW12 DZX | Globe Cars | 08/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV4021 | BW17 CWK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 28/11/2025 | 28/11/2025 | 27/11/2026 | |
| PV2960 | BW63 TKA | UBER BRITANNIA LTD | 08/07/2026 | 25/07/2026 | 24/07/2027 | |
| PV3025 | BW69 ZZR | UBER BRITANNIA LTD | 09/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV1233 | BX14 UAD | UBER BRITANNIA LTD | 01/04/2026 | 01/04/2026 | 31/03/2027 |

