Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3113 | MX14 OCV | UBER BRITANNIA LTD | 25/09/2025 | 25/09/2025 | 24/09/2026 | |
| PV1227 | MX14 RCZ | UBER BRITANNIA LTD | 30/03/2026 | 30/03/2026 | 29/03/2027 | |
| PV0430 | MX15 NLY | Globe Cars | 14/07/2025 | 19/07/2025 | 18/07/2026 | |
| PV6957 | MX15 NNR | UBER BRITANNIA LTD | 02/07/2025 | 02/07/2025 | 01/07/2026 | |
| PV1237 | MX15 OYA | UBER BRITANNIA LTD | 01/04/2026 | 01/04/2026 | 31/03/2027 | |
| PV2932 | MX15 OYO | UBER BRITANNIA LTD | 09/06/2026 | 09/06/2026 | 13/07/2026 | |
| PV1789 | MX15 TSU | UBER BRITANNIA LTD | 02/02/2026 | 02/02/2026 | 01/02/2027 | |
| PV1674 | MX15 UDY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 10/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV1214 | MX15 UJM | UBER BRITANNIA LTD | 23/03/2026 | 23/03/2026 | 22/03/2027 | |
| PV0227 | MX16 OBY | Number 1 Diamond Royal Crown Cars | 13/02/2026 | 18/02/2026 | 17/02/2027 |

