Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1675 | MK67 FPP | UBER BRITANNIA LTD | 02/03/2026 | 02/03/2026 | 10/12/2026 | |
| PV1034 | MK70 MSX | UBER BRITANNIA LTD | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV6941 | MK72 HXV | UBER BRITANNIA LTD | 24/03/2026 | 08/04/2026 | 07/04/2027 | |
| PV0950 | ML07 ZKT | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/11/2025 | 07/11/2025 | 05/11/2026 | |
| PV0133 | ML10 UEU | Streamline Private Hire | 11/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV0311 | ML11 EZV | UBER BRITANNIA LTD | 15/06/2026 | 22/06/2026 | 21/06/2027 | |
| PV0220 | ML14 OAH | UBER BRITANNIA LTD | 02/02/2026 | 18/02/2026 | 17/02/2027 | |
| PV0342 | ML14 OLR | UBER BRITANNIA LTD | 01/10/2025 | 24/10/2025 | 23/10/2026 | |
| PV1845 | ML15 OZE | UBER BRITANNIA LTD | 14/01/2026 | 20/01/2026 | 19/01/2027 | |
| PV3037 | ML16 TUO | UBER BRITANNIA LTD | 13/08/2025 | 13/08/2025 | 12/08/2026 |

