Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0251 | LW64 DBU | UBER BRITANNIA LTD | 19/02/2026 | 20/02/2026 | 19/02/2027 | |
| PV1721 | LW64 DNU | UBER BRITANNIA LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV8307 | LW64 DWN | Streamline Private Hire | 01/09/2025 | 11/09/2025 | 10/09/2026 | |
| PV1118 | LW64 ECC | UBER BRITANNIA LTD | 21/05/2026 | 21/05/2026 | 20/05/2027 | |
| PV2906 | LW67 CFV | UBER BRITANNIA LTD | 09/06/2026 | 19/06/2026 | 18/06/2027 | |
| PV1006 | LX09 KVH | UBER BRITANNIA LTD | 24/06/2026 | 24/06/2026 | 20/04/2027 | |
| PV0876 | LX10 GJF | UBER BRITANNIA LTD | 09/10/2025 | 26/10/2025 | 25/10/2026 | |
| PV2190 | LX11 HBL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/10/2025 | 10/10/2025 | 09/10/2026 | |
| PV0974 | LX12 HCO | UBER BRITANNIA LTD | 30/03/2026 | 30/04/2026 | 29/04/2027 | |
| PV0560 | LX12 HCV | UBER BRITANNIA LTD | 08/12/2025 | 10/11/2025 | 09/11/2026 |

