Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2198 | YL10 VFS | UBER BRITANNIA LTD | 13/10/2025 | 13/10/2025 | 01/08/2026 | |
| PV1653 | MW22 NZN | UBER BRITANNIA LTD | 24/07/2025 | 05/08/2025 | 04/08/2026 | |
| PV0694 | MW22 NZM | UBER BRITANNIA LTD | 24/07/2025 | 08/08/2025 | 07/08/2026 | |
| PV0856 | YD10 XVJ | UBER BRITANNIA LTD | 29/09/2025 | 06/10/2025 | 05/10/2026 | |
| PV0695 | NG09 VAX | UBER BRITANNIA LTD | 20/05/2026 | 15/08/2025 | 14/08/2026 | |
| PV2205 | BJ11 CZR | Globe Cars | 11/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV0702 | MV61 EEJ | UBER BRITANNIA LTD | 26/08/2025 | 30/08/2025 | 29/08/2026 | |
| PV0705 | MD12 ZTS | UBER BRITANNIA LTD | 18/08/2025 | 24/08/2025 | 23/08/2026 | |
| PV2209 | YG18 GCP | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/04/2026 | 15/09/2025 | 14/09/2026 | |
| PV0707 | FM14 HRP | UBER BRITANNIA LTD | 11/08/2025 | 25/08/2025 | 24/08/2026 |

