Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2956 | KJ18 TLN | UBER BRITANNIA LTD | 03/07/2026 | 23/07/2026 | 22/07/2027 | |
| PV2959 | MJ21 VWV | UBER BRITANNIA LTD | 15/07/2026 | 25/07/2026 | 24/07/2027 | |
| PV2957 | LM73 ZWE | UBER BRITANNIA LTD | 17/07/2026 | 23/07/2026 | 22/07/2027 | |
| PV2971 | VGZ 7080 | UBER BRITANNIA LTD | 15/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2986 | WM12 VUL | UBER BRITANNIA LTD | 04/08/2026 | 04/08/2026 | 03/08/2027 | |
| PV1439 | FE62 YKR | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/03/2026 | 17/01/2026 | 16/01/2027 | |
| PV2184 | FG63 RFJ | Globe Cars (Rochdale) Limited | 12/05/2026 | 25/05/2026 | 24/05/2027 | |
| PV2960 | BW63 TKA | UBER BRITANNIA LTD | 08/07/2026 | 25/07/2026 | 24/07/2027 | |
| PV2973 | MM66 XPP | UBER BRITANNIA LTD | 29/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2974 | LX67 TNJ | UBER BRITANNIA LTD | 21/07/2026 | 31/07/2026 | 30/07/2027 |

