Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0127 | EO13 OWW | UBER BRITANNIA LTD | 19/03/2026 | 04/04/2026 | 03/04/2027 | |
| PV3123 | ST18 LMU | UBER BRITANNIA LTD | 09/07/2025 | 20/08/2025 | 19/08/2026 | |
| PV1814 | WV12 PXO | UBER BRITANNIA LTD | 02/02/2026 | 02/02/2026 | 01/02/2027 | |
| PV3242 | LY10 LYD | Streamline Private Hire | 16/03/2026 | 02/04/2026 | 01/04/2027 | |
| PV3358 | GH58 FAR | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/04/2026 | 09/04/2026 | 25/03/2027 | |
| PV3247 | GV60 CZH | UBER BRITANNIA LTD | 02/03/2026 | 25/03/2026 | 24/03/2027 | |
| PV0291 | KV65 MWK | UBER BRITANNIA LTD | 18/11/2025 | 11/12/2025 | 10/12/2026 | |
| PV0126 | YJ13 MSP | Streamline Private Hire | 24/03/2026 | 03/04/2026 | 02/04/2027 | |
| PV0166 | MX18 JOJ | Globe Cars (Rochdale) Limited | 25/03/2026 | 08/04/2026 | 07/04/2027 | |
| PV0287 | NK67 HFS | UBER BRITANNIA LTD | 17/04/2026 | 17/04/2026 | 08/04/2027 |

