Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV5212 | GK15 XAM | UBER BRITANNIA LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV3609 | LO62 XZZ | UBER BRITANNIA LTD | 20/04/2026 | 12/05/2026 | 11/05/2027 | |
| PV3608 | VO18 FHX | UBER BRITANNIA LTD | 11/05/2026 | 12/05/2026 | 11/05/2027 | |
| PV4527 | LW15 GYY | UBER BRITANNIA LTD | 27/05/2026 | 10/06/2026 | 09/06/2027 | |
| PV3400 | MC13 LYK | UBER BRITANNIA LTD | 29/01/2026 | 31/01/2026 | 30/01/2027 | |
| PV1279 | DC55 LEY | Streamline Private Hire | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV2951 | CK69 TKY | UBER BRITANNIA LTD | 08/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV2933 | CE69 EHR | UBER BRITANNIA LTD | 13/07/2026 | 13/07/2026 | 12/07/2027 | |
| PV2954 | RO08 KSK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 15/07/2026 | 23/07/2026 | 22/07/2027 | |
| PV2936 | SG21 VDC | UBER BRITANNIA LTD | 08/07/2026 | 14/07/2026 | 13/07/2027 |

