Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3964 | LJ66 JKE | UBER BRITANNIA LTD | 25/02/2026 | 06/03/2026 | 05/03/2027 | |
| PV3794 | DV62 CKU | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/02/2026 | 04/03/2026 | 03/03/2027 | |
| PV1234 | MX13 RWL | Streamline Private Hire | 19/09/2025 | 09/10/2025 | 08/10/2026 | |
| PV1083 | YR73 LZK | UBER BRITANNIA LTD | 11/03/2026 | 12/03/2026 | 11/03/2027 | |
| PV1088 | LA13 KCO | UBER BRITANNIA LTD | 04/02/2026 | 23/02/2026 | 22/02/2027 | |
| PV1092 | RJ70 BGO | UBER BRITANNIA LTD | 29/01/2026 | 28/02/2026 | 27/02/2027 | |
| PV1090 | LS10 MDY | UBER BRITANNIA LTD | 24/02/2026 | 26/02/2026 | 25/02/2027 | |
| PV2515 | YD16 ZHW | Britannia Private Hire | 20/02/2026 | 24/02/2026 | 23/02/2027 | |
| PV2513 | RA07 NNA | UBER BRITANNIA LTD | 04/06/2026 | 22/02/2026 | 21/02/2027 | |
| PV1089 | MM67 TZR | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 11/02/2026 | 23/02/2026 | 22/02/2027 |

