Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1841 | SB14 MMV | UBER BRITANNIA LTD | 23/01/2026 | 23/01/2026 | 22/01/2027 | |
| PV3307 | FL70 KWF | Middleton Cars Ltd | 05/12/2025 | 08/12/2025 | 07/12/2026 | |
| PV3315 | GJ20 AEP | Middleton Cars Ltd | 22/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV1834 | MV69 WVA | Number 1 Diamond Royal Crown Cars | 06/01/2026 | 09/01/2026 | 08/01/2027 | |
| PV3382 | MV12 FME | Globe Cars (Rochdale) Limited | 09/01/2026 | 20/01/2026 | 19/01/2027 | |
| PV1822 | LS09 EAO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 16/12/2025 | 02/01/2026 | 01/01/2027 | |
| PV1824 | GU18 GWW | UBER BRITANNIA LTD | 22/12/2025 | 03/01/2026 | 02/01/2027 | |
| PV1827 | YY17 VYD | UBER BRITANNIA LTD | 16/12/2025 | 03/01/2026 | 02/01/2027 | |
| PV1831 | MU54 ABE | UBER BRITANNIA LTD | 05/01/2026 | 08/01/2026 | 07/01/2027 | |
| PV1833 | WJ12 BRZ | UBER BRITANNIA LTD | 06/01/2026 | 09/01/2026 | 08/01/2027 |

