Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1783 | GK11 UOS | Globe Cars | 09/09/2025 | 21/09/2025 | 20/09/2026 | |
| PV0141 | RE62 SVA | UBER BRITANNIA LTD | 16/03/2026 | 28/03/2026 | 27/03/2027 | |
| PV1881 | HV67 OKH | UBER BRITANNIA LTD | 24/03/2026 | 29/03/2026 | 28/03/2027 | |
| PV1880 | SW11 HJD | UBER BRITANNIA LTD | 26/03/2026 | 29/03/2026 | 28/03/2027 | |
| PV2682 | LG10 FKF | Globe Cars (Rochdale) Limited | 19/03/2026 | 30/03/2026 | 29/03/2027 | |
| PV2681 | GU61 MZN | Globe Cars (Rochdale) Limited | 16/03/2026 | 29/03/2026 | 28/03/2027 | |
| PV1885 | GK05 ZRY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 24/03/2026 | 30/03/2026 | 29/03/2027 | |
| PV1886 | YK62 YMP | UBER BRITANNIA LTD | 10/03/2026 | 31/03/2026 | 30/03/2027 | |
| PV4095 | AU18 RUS | UBER BRITANNIA LTD | 02/04/2026 | 14/04/2026 | 13/04/2027 | |
| PV1192 | FP17 JZO | UBER BRITANNIA LTD | 11/03/2026 | 11/03/2026 | 10/03/2027 |

